| Product Details | |
|---|---|
| Weight | 5kg |
| Dimensions | L 190mm W 190mm H 280mm |
| Compliance | Non Hazardous Area Only |
| Materials | Aluminium |
Need help choosing the right product?
Our team is here to help.
| Part Number | Description |
|---|---|
| N-040 | TRS Cable Gland to suit 65.0-101.0mm O.D. Cable |
| Part Number | Cable Acceptance mm |
|---|---|
| 4666-73S | 65.0-73.0 |
| 4666-80S | 72.0-80.0 |
| 4666-87S | 79.0-87.0 |
| 4666-94S | 86.0-94.0 |
| 4666-101S | 93.0-101.0 |
| # | Part Number | Description |
|---|---|---|
| 1 | AH113154 | Screw M16 x 60 hex. head |
| 2 | AH009377 | Spring Washer 5/8" |
| 3 | AH009282 | Washer M16 |
| 4 | 3225A | Clamping Cap |
| 5 | Silicone Grommet | See Table 2 |
| 6A | AH006475 | Screw 3/8" x 11 ⁄2"hax.head |
| 6B | AH113115 | Screw M10 x 40 hex. head |
| 7 | AH151011 | Spring Washer M10 |
| 8 | AH150011 | Washer M10 |
| 9 | AI018990 | O-ring ID 145.65 x sect. 3.53 |
| 10 | 201-264-1 | Earth Strap |
| 11 | AH113111 | Screw M10 x 16 hex. head |
| 12 | AH014441 | Filler Plug |
Item 6A used on old A374SA & A474SA Couplers
Item 6B used on new A374A & A474A Couplers
Need help choosing the right product? Our team is here to help.