Need help choosing the right product?
Our team is here to help.
Fixed wiring for the transmission of digital audio signals.
100 or 500 meter reels.
Minimum order quantity applies.
| Part Number | Nearest AWG | No. Of Pairs | Cond. No. / Dia. | Insulation Type - Thickness mm | Sheath Dia. | Screen |
|---|---|---|---|---|---|---|
| HCDA01 | 24 | 1 | 7/0.20 TC | HDFPE 0.50 | 4.5 | Al foil + drain |
| HCDA02 | 24 | 2 | 7/0.20 TC | HDFPE 0.50 | 7.8 | Al foil + drain |
| HCDA04 | 24 | 4 | 7/0.20 TC | HDFPE 0.50 | 9.3 | Al foil + drain |
| HCDA06 | 24 | 6 | 7/0.20 TC | HDFPE 0.50 | 11.2 | Al foil + drain |
| HCDA08 | 24 | 8 | 7/0.20 TC | HDFPE 0.50 | 12.2 | Al foil + drain |
| HCDA12 | 24 | 12 | 7/0.20 TC | HDFPE 0.50 | 15.3 | Al foil + drain |
| HCDA16 | 24 | 16 | 7/0.20 TC | HDFPE 0.50 | 17.0 | Al foil + drain |
| HCDA24 | 24 | 24 | 7/0.20 TC | HDFPE 0.50 | 21.2 | Al foil + drain |
Need help choosing the right product? Our team is here to help.